l, the iPhone 5C is no slouch, either, and comes in a stylish polycarbonate and colorful chassis. Indeed, despite its budget price, the iPhone 5C will replace the iPhone 5 completely. Find out just how these new iPhone models fair when pitted head-to-head against Apple's venerable handset from last year.
Related : iPhone 7 Release date, price, new features and Full specifications
Confirming much of the leaked information, Apple's new top-of-the-line device the iPhone 5S brings a new 64-bit A7 processor to the table. Indeed Apple claims that this new silicon makes the 5S twice as fast compared with the A6-powered iPhone 5 and iPhone 5C.
The iPhone 5S doesn't just boast a Apple's latest mobile-processing solution, it comes with a fingerprint scanner, too, which the company says will make security both tighter and less frustrating. Many of the other components are the same as on the tried-and-true iPhone 5, such as the screen size and resolution. That's sure to be a letdown for those eying the larger displays of competing Android phones.
DESIGN | iPHONE 5S | IPHONE 5C | IPHONE 5 |
---|---|---|---|
Device type |
| ||
OS | iOS (7) | iOS (7) | iOS (6.1, 6) |
Dimensions | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | 4.90 x 2.33 x 0.35 inches (124.4 x 59.2 x 8.97 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) |
Weight | 3.95 oz (112 g) the average is 4.4 oz (127 g) | 4.66 oz (132 g) the average is 4.4 oz (127 g) | 3.95 oz (112 g) the average is 4.4 oz (127 g) |
Body material | Aluminium | Polycarbonate | Aluminium |
Design features | Fingerprint sensor | ||
Side Keys | Left: Volume control, Other | Left: Volume control, Lock/Unlock key | Left: Volume control, Other |
Colors | Gold, Gray, Silver | Yellow, Green, Blue, Red, White |
DISPLAY | |||
---|---|---|---|
Physical size | 4.0 inches | 4.0 inches | 4.0 inches |
Resolution | 640 x 1136 pixels | 640 x 1136 pixels | 640 x 1136 pixels |
Pixel density
| 326 ppi | 326 ppi | 326 ppi |
Technology
| IPS LCD | IPS LCD | IPS LCD |
Peak brightness | 500 cd/m2 (nit) | 500 cd/m2 (nit) | 500 cd/m2 (nit) |
BATTERY | |||
---|---|---|---|
Stand-by time | 9.4 days (225 hours) the average is 18 days (444 h) | ||
Talk time (3G) | 10.00 hours the average is 10 h (582 min) | 10.00 hours the average is 10 h (582 min) | 8.00 hours the average is 10 h (582 min) |
Stand-by time (3G) | 10.4 days (250 hours) the average is 24 days (564 h) | 10.4 days (250 hours) the average is 24 days (564 h) | |
Music playback | 40.00 hours | 40.00 hours | 40.00 hours |
Video playback | 10.00 hours | 10.00 hours | 10.00 hours |
Capacity | 1440 mAh |
HARDWARE | |||
---|---|---|---|
System chip
| Apple A7 with 64-bit architecture | Apple A6 | Apple A6 |
Processor
| Dual core, 1300 MHz, Apple Swift | ||
Graphics processor | Yes | Yes | PowerVR SGX543MP3 |
System memory
| 1016 MB RAM (Dual-channel, 1066 MHz) / LPDDR2 | ||
Built-in storage | 16 GB | 16 GB | 16 GB |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | 8 megapixels |
Flash | Dual LED | LED | LED |
Aperture size | F2.2 | F2.4 | F2.4 |
Camera sensor size | 1/3.2" | ||
Camcorder | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
Front-facing camera | 1.2 megapixels | 1.2 megapixels | 1.2 megapixels |
Video capture | 1280x720 (720p HD) | 1280x720 (720p HD) | 1280x720 (720p HD) (30 fps) |
Another area where Apple didn't shake up the cart too much is the camera. While there was talk about the larger pixel size of the phone's image sensor, the sensor in both new models will remain fixed at 8 megapixels. Of course the iPhone 5S does now have a fancy dual-element flash that's able to adjust its color temperature based on ambient lighting.
No comments:
Write comments